2016 Oakland Raiders Team Information
Division: AFC West
Head Coach: Jack Del Rio
Offensive Coordinator: Bill Musgrave
Defensive Coordinator: Sam Anno
Special Teams Coach: Brad Seely
Stadium: O.co Coliseum
City: Oakland
Playing Surface: Grass
Offense Scheme: West Coast
Defense Scheme: 4-3
2016 Oakland Raiders Outlook
Oakland took a massive jump in offensive production from 2014 to 2015, and they have the weapons to make a jump into the top ten. 2014 they ranked 31st in points per game, and last year they jumped to 16th. That is an impressive number given they play the Broncos and Chiefs twice a year. Their secondary numbers were still hovering around league average, and below, but given the youth around this offense — they have the buzz and many are very high on them coming into 2016. They threw 62% of the time, which ranks 7th in the league. The volume will be there for Amari Cooper, Derek Carr, and Michael Crabtree again. In the right matchups they will be an offense that stands out more than last season.
The passing attack ranked 8th in passing touchdowns per game (2.1), and averaged 38 passing attempts per game. While Latavius Murray was a workhorse, the Oakland rushing attack was subpar in 2015. They averaged 91 rushing yards per game, which was the 6th worst in the league. Rushing touchdowns were a rare occasion as well. Murray's workload will be lessened from last season, which could take a turn upwards given the above average line. Oakland's offense is turning into something special, and while they won't rank amongst the top ten, just outside is where they will likely land. You could argue that the strength of schedule might deter that, but overall Oakland's offense is built to throw. The first five games of the season will open up for a great start by Carr and company. They face very weak secondaries, before starting to dive in the latter part of their schedule. We will have to pick and choose our spots with Oakland, but they will have some big fantasy weeks. If Clive Watford can give an emergence, I might be underestimating them.
2016 Oakland Raiders Schedule
Week | Date | Time | Opponent |
---|---|---|---|
1 | Sunday, September 11 | 1:00 PM ET | @ New Orleans Saints |
2 | Sunday, September 18 | 4:25 PM ET | Atlanta Falcons |
3 | Sunday, September 25 | 1:00 PM ET | @ Tennessee Titans |
4 | Sunday, October 2 | 1:00 PM ET | @ Baltimore Ravens |
5 | Sunday, October 9 | 4:25 PM ET | San Diego Chargers |
6 | Sunday, October 16 | 4:05 PM ET | Kansas City Chiefs |
7 | Sunday, October 23 | 1:00 PM ET | @ Jacksonville Jaguars |
8 | Sunday, October 30 | 1:00 PM ET | @ Tampa Bay Buccaneers |
9 | Sunday, November 6 | 8:30 PM ET | Denver Broncos |
10 | Bye Week | ||
11 | Monday, November 21 | 8:30 PM ET | Houston Texans |
12 | Sunday, November 27 | 4:25 PM ET | Carolina Panthers |
13 | Sunday, December 4 | 4:05 PM ET | Buffalo Bills |
14 | Thursday, December 8 | 8:25 PM ET | @ Kansas City Chiefs |
15 | Sunday, December 18 | 4:25 PM ET | @ San Diego Chargers |
16 | Saturday, December 24 | 4:05 PM ET | Indianapolis Colts |
17 | Friday, January 1 | 4:25 PM ET | @ Denver Broncos |
2015 Oakland Raiders Record
2015 Overall Record: 8-8
2015 Home Record: 3-5
2015 Away Record: 4-4
2015 Division Record: 3-3
2015 Oakland Raiders Team Ranks
2015 Offensive Rank: 24
2015 Defensive Rank: 19
2015 Special Teams Rank: 19
2016 Oakland Raiders Team Roster
Quarterbacks 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years |
Games
Started |
Att | Comps | Comp % |
Yards
Completion |
Yards
Game |
Yards | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Carr | 4 | QB | 6'2" | 214 | 25 | 2 | 16 | 573 | 350 | 61.1 | 11.4 | 249.2 | 3987 | 13 | 32 |
Matt McGloin | 14 | QB | 6'1" | 203 | 27 | 3 | 0 | 32 | 23 | 71.9 | 6.2 | 71 | 142 | 1 | 2 |
Connor Cook | 8 | QB | 6'4" | 220 | 23 | Rookie |
Running Backs & Receivers 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Rush
Att |
Rec | Targets |
Rush
Yards |
Rush
Y/G |
Rush TD |
Rec
Yards |
Rec
Y/G |
Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamize Olawale | 49 | FB | 6'0" | 235 | 27 | 4 | 14 | 24 | 9 | 11 | 110 | 7.9 | 1 | 84 | 6 | 0 |
Derek Carr | 4 | QB | 6'2" | 214 | 25 | 2 | 16 | 33 | 0 | 0 | 138 | 8.6 | 0 | 0 | 0 | 0 |
Latavius Murray | 28 | RB | 26 | 3 | 16 | 266 | 41 | 53 | 1066 | 66.6 | 6 | 232 | 14.5 | 0 | ||
Taiwan Jones | 22 | RB | 5'11" | 202 | 28 | 5 | 12 | 16 | 7 | 9 | 74 | 6.2 | 0 | 106 | 8.8 | 1 |
Roy Helu | 26 | RB | 6'0" | 216 | 28 | 5 | 9 | 17 | 9 | 16 | 39 | 4.3 | 0 | 75 | 8.3 | 1 |
George Atkinson | 34 | RB | 6'1" | 218 | 24 | 2 | ||||||||||
DeAndre Washington | 33 | RB | 5'8" | 199 | Rookie | |||||||||||
Jalen Richard | 46 | RB | 5'8" | 207 | 23 | Rookie | ||||||||||
Clive Walford | 88 | TE | 6'4" | 254 | 25 | 1 | 16 | 0 | 28 | 50 | 0 | 0 | 0 | 329 | 20.6 | 3 |
Mychal Rivera | 81 | TE | 6'3" | 242 | 26 | 3 | 16 | 0 | 32 | 46 | 0 | 0 | 0 | 280 | 17.5 | 1 |
Lee Smith | 86 | TE | 6'6" | 269 | 29 | 5 | 15 | 0 | 12 | 13 | 0 | 0 | 0 | 70 | 4.7 | 1 |
Marcel Reece | 45 | TE | 6'3" | 240 | 31 | 8 | 15 | 10 | 30 | 37 | 36 | 2.4 | 0 | 269 | 17.9 | 3 |
Gabe Holmes | 82 | TE | 6'5" | 256 | 25 | Rookie | ||||||||||
Ryan O'Malley | 85 | TE | 6'5" | 265 | Rookie | |||||||||||
Amari Cooper | 89 | WR | 6'1" | 210 | 22 | 1 | 16 | 3 | 72 | 130 | -3 | -0.2 | 0 | 1070 | 66.9 | 6 |
Seth Roberts | 10 | WR | 6'2" | 196 | 25 | 2 | 16 | 0 | 32 | 55 | 0 | 0 | 0 | 480 | 30 | 5 |
Andre Holmes | 18 | WR | 6'5" | 208 | 28 | 5 | 16 | 0 | 14 | 33 | 0 | 0 | 0 | 201 | 12.6 | 4 |
Michael Crabtree | 15 | WR | 6'2" | 215 | 29 | 7 | 16 | 0 | 85 | 146 | 0 | 0 | 0 | 922 | 57.6 | 9 |
Nathan Palmer | 13 | WR | 5'11" | 195 | 27 | 4 | ||||||||||
Joe Hansley | 9 | WR | 5'9" | 168 | 22 | Rookie | ||||||||||
Johnny Holton | 16 | WR | 6'0" | 190 | 26 | Rookie | ||||||||||
Marvin Hall | 17 | WR | 5'10" | 198 | Rookie | |||||||||||
Jaydon Mickens | 19 | WR | 5'11" | 170 | 22 | Rookie | ||||||||||
K.J. Brent | 80 | WR | 6'4" | 190 | 23 | Rookie | ||||||||||
Max McCaffrey | 83 | WR | 6'2" | 200 | 22 | Rookie |
Kickers & Punters 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games | FGA | FGM | FG% | Extra Points | Punts | Yards | Long | Y/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Janikowski | 11 | K | 6'2" | 250 | 38 | 16 | 16 | 5 | 21 | 0.808 | 39 | 0 | 0 | 0 | 0 |
Giorgio Tavecchio | 3 | K | 5'10" | 182 | 26 | Rookie | |||||||||
Giorgio Tavecchio | 3 | K | 5'10" | 182 | 26 | Rookie | |||||||||
Andrew East | 48 | LS | 6'2" | 220 | Rookie | ||||||||||
Marquette King | 7 | P | 6'0" | 192 | 28 | 4 | 16 | 0 | 0 | 0 | 0 | 83 | 3697 | 70 | 44.5 |
Linebackers & Secondary 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Games
Started |
Int | TD | FF | Sacks | Tackles |
Assist
Tackles |
Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dexter McDonald | 23 | CB | 6'1" | 200 | 25 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Travis Carrie | 38 | CB | 6'0" | 206 | 26 | 2 | 15 | 14 | 1 | 0 | 1 | 0 | 42 | 10 | 0 |
D.J. Hayden | 25 | CB | 5'11" | 191 | 26 | 3 | 16 | 13 | 1 | 0 | 1 | 1 | 64 | 6 | 0 |
David Amerson | 29 | CB | 6'1" | 205 | 25 | 3 | 14 | 12 | 4 | 1 | 1 | 0 | 52 | 5 | 0 |
Keith McGill | 39 | CB | 6'3" | 211 | 27 | 2 | |||||||||
SaQwan Edwards | 30 | CB | 6'0" | 200 | 24 | Rookie | |||||||||
Antonio Hamilton | 32 | CB | 6'0" | 185 | 23 | Rookie | |||||||||
Kenneth Durden | 40 | CB | 6'0" | 180 | 24 | Rookie | |||||||||
Neiko Thorpe | 31 | DB | 6'2" | 185 | 26 | 4 | 14 | 2 | 1 | 0 | 0 | 0 | 33 | 3 | 0 |
Nate Allen | 20 | DB | 6'1" | 205 | 29 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 7 | 4 | 0 |
Sean Smith | 21 | DB | 6'2" | 215 | 29 | 7 | |||||||||
Reggie Nelson | 27 | DB | 6'0" | 198 | 33 | 9 | |||||||||
Chris Edwards | 37 | DB | 6'1" | 218 | 24 | Rookie | |||||||||
Ben Heeney | 50 | ILB | 6'0" | 226 | 24 | 1 | 15 | 3 | 0 | 0 | 1 | 2.5 | 27 | 6 | 0 |
Korey Toomer | 54 | ILB | 6'2" | 234 | 28 | 3 | |||||||||
Jon Condo | 59 | LB | 6'3" | 244 | 35 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Underwood | 87 | LB | 6'3" | 254 | 24 | 2 | |||||||||
Daren Bates | 56 | LB | 5'11" | 212 | 26 | 3 | |||||||||
Kyrie Wilson | 44 | LB | 6'2" | 227 | 24 | Rookie | |||||||||
James Cowser | 47 | LB | 6'3" | 244 | 26 | Rookie | |||||||||
Neiron Ball | 58 | OLB | 6'2" | 230 | 24 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
Khalil Mack | 52 | OLB | 6'3" | 251 | 25 | 2 | 16 | 16 | 0 | 0 | 2 | 15 | 57 | 20 | 0 |
Malcolm Smith | 53 | OLB | 6'0" | 226 | 27 | 5 | 16 | 16 | 1 | 0 | 3 | 4 | 100 | 23 | 0 |
s | 55 | OLB | 6'0" | 233 | 25 | 3 | |||||||||
Cory James | 57 | OLB | 6'0" | 229 | 23 | Rookie | |||||||||
Dewey McDonald | 35 | S | 6'0" | 220 | 26 | 2 | |||||||||
Brynden Trawick | 41 | S | 6'2" | 215 | 27 | 3 | |||||||||
Chris Hackett | 36 | S | 6'2" | 195 | 23 | Rookie | |||||||||
Jimmy Hall | 43 | S | 6'2" | 228 | 25 | Rookie | |||||||||
Karl Joseph | 42 | SS | 5'10" | 205 | 23 | Rookie |
Offensive & Defensive Lines 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | School |
---|---|---|---|---|---|---|---|
Ross Burbank | 62 | C | 6'4" | 310 | 23 | Rookie | Virginia |
Mario Edwards | 97 | DE | 6'3" | 294 | 22 | 1 | Florida St. |
Denico Autry | 96 | DE | 6'5" | 273 | 26 | 2 | Mississippi St. |
Damontre Moore | 98 | DE | 6'5" | 250 | 24 | 3 | Texas A&M |
Bruce Irvin | 51 | DE | 6'3" | 245 | 29 | 4 | West Virginia |
Aldon Smith | 99 | DE | 6'5" | 255 | 27 | 5 | Missouri |
Branden Jackson | 63 | DE | 6'4" | 268 | 24 | Rookie | Texas Tech |
Shilique Calhoun | 91 | DE | 6'5" | 252 | 24 | Rookie | Michigan St. |
Greg Townsend | 94 | DE | 6'3" | 275 | 24 | Rookie | USC |
Jihad Ward | 95 | DE | 6'5" | 296 | 22 | Rookie | Illinois |
Drew Iddings | 69 | DL | 6'6" | 265 | 23 | Rookie | South Dakota |
Leon Orr | 93 | DT | 6'5" | 320 | 24 | 1 | Florida |
Justin Ellis | 78 | DT | 6'2" | 334 | 26 | 2 | Louisiana Tech |
Stacy McGee | 92 | DT | 6'3" | 308 | 26 | 3 | Oklahoma |
Dan Williams | 90 | DT | 6'2" | 330 | 29 | 6 | Tennessee |
Darius Latham | 75 | DT | 6'5" | 305 | 22 | Rookie | Indiana |
Mitchell Bell | 65 | G | 6'3" | 345 | 24 | Rookie | Louisiana Tech |
Oni Omoile | 67 | G | 6'3" | 282 | 23 | Rookie | Iowa State |
Terran Vaughn | 68 | G | 6'3" | 315 | Rookie | Stephen F. Austin | |
Denver Kirkland | 79 | G | 6'5" | 340 | 22 | Rookie | Arkansas |
Jon Feliciano | 76 | OG | 6'4" | 335 | 24 | 1 | Miami (FL) |
Gabe Jackson | 66 | OG | 6'3" | 336 | 25 | 2 | Mississippi St. |
Vadal Alexander | 74 | OG | 6'5" | 336 | 22 | Rookie | LSU |
Rodney Hudson | 61 | OL | 6'2" | 291 | 27 | 5 | Florida St. |
Menelik Watson | 71 | OT | 6'5" | 310 | 28 | 3 | Florida St. |
Kelechi Osemele | 70 | T | 6'5" | 333 | 27 | 4 | Iowa St. |
Matt McCants | 73 | T | 6'5" | 308 | 27 | 4 | alabirmingham |
Austin Howard | 77 | T | 6'7" | 333 | 29 | 6 | Northern Iowa |
Donald Penn | 72 | T | 6'5" | 305 | 33 | 9 | Utah St. |
Torian White | 64 | T | 6'6" | 318 | 23 | Rookie | Hampton |
2015 Oakland Raiders Offensive Stats
Team | Totals | Passing | Rushing | Penalties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Points Scored |
Yds |
Yds/ Game |
Off. Plays |
Yds/ Play |
Total TO |
Fum Lost |
Int | Comp | Att | Yds |
Yds/ Att |
TD | Att | Yds |
Yds/ Att |
TD | Total |
Yards Lost |
|
17 | Oakland Raiders | 359 | 5,336 | 334 | 1009 | 5.3 | 24 | 10 | 14 | 373 | 606 | 3879 | 6.4 | 34 | 370 | 1457 | 3.9 | 7 | 139 | 1102 |
2015 Oakland Raiders Defensive Stats
Totals Allowed | Passing Allowed | Rushing Allowed | Takeaways & Penalties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Points | Yards | FPTS / Gm | Yds | TD | Y/A | Yds | TD | Y/A | TO Forced | Int |
Fum Rec |
Pen Yds |
22 | Oakland Raiders | 399 | 5818 | 76 | 4140 | 25 | 6.1 | 1678 | 12 | 4.1 | 25 | 14 | 11 | 943 |