2016 Philadelphia Eagles Team Information
Division: NFC East
Head Coach: Doug Pederson
Offensive Coordinator: Frank Reich
Defensive Coordinator: Jim Schwartz
Special Teams Coach: Dave Fipp
Stadium: Lincoln Financial Field
City: Philadelphia
Playing Surface: Grass
Offense Scheme: Spread
Defense Scheme: 3-4
2016 Philadelphia Eagles Outlook
With Chip Kelly and his high-paced offense gone, It's tough to take serious what the Eagles 2015 statistics mean for what will be a totally different looking 2016 offense.
Insert Doug Pederson, the mastermind behind the Chiefs offense the past few seasons, and he brings some very interesting possibilities to the table. The Chiefs were 29th in plays run in 2015 and were extremely run heavy, even after the injury to Jamaal Charles. Once again, the Eagles were second in the NFL in plays run in 2015 under Chip Kelly, but things should be drastically different in 2016.
While the Eagles drafted Carson Wentz second overall in the most recent draft, it appears Sam Bradford with begin the year as the starter. Bradford was the definition of mediocre in 2015. He threw for 3725 yards, 19 touchdowns and 14 interceptions. Similar numbers on less volume should be expected, and if things go downhill for the eagles quickly, expect Wentz to get a chance shortly after.
The running game is much more organized now that DeMarco Murray and his overpriced contract are out of the picture. Murray's role took up 193 carries and 44 receptions of a pass heavy offense. With things pushing towards a more run-heavy philosophy, Ryan Mathews is in line for well over 200 carries. He only had 107 last year in a backup role, but he's certainly the starter headed into this year. Darren Sproles and rookie Wendell Smallwood should be able to spell Mathews on third down and for when he needs breaks, but beyond that, Mathews is 'the guy'.
Jordan Matthews has a lot of doubters, but he has 1869 receiving yards in his first two seasons, and has provided enough evidence that he's the top receiving option for the Eagles. Matthews had 85 receptions and 997 receiving yards on 126 targets. While the Eagles will run more in 2016, Matthews will still be the top option and should reach above 110 targets once again. The Battle for the second target in the offense should be between Nelson Agholor and Rueben Randle, but based on Pedersen's offense, the second receiver in the offense hasn't been a significant source of fantasy points.
Zach Ertz was second on the team with 853 receiving yards and 75 receptions, and is set up to take the 'Travis Kelce' role. Ertz has seen a nice progression in each of his first three seasons, and should be in strong pursuit of 900 to 1,000 receiving yards.
2016 Philadelphia Eagles Schedule
Week | Date | Time | Opponent |
---|---|---|---|
1 | Sunday, September 11 | 1:00 PM ET | Cleveland Browns |
2 | Monday, September 19 | 8:30 PM ET | @ Chicago Bears |
3 | Sunday, September 25 | 4:25 PM ET | Pittsburgh Steelers |
4 | Bye Week | ||
5 | Sunday, October 9 | 1:00 PM ET | @ Detroit Lions |
6 | Sunday, October 16 | 1:00 PM ET | @ Washington Redskins |
7 | Sunday, October 23 | 1:00 PM ET | Minnesota Vikings |
8 | Sunday, October 30 | 8:30 PM ET | @ Dallas Cowboys |
9 | Sunday, November 6 | 1:00 PM ET | @ New York Giants |
10 | Sunday, November 13 | 1:00 PM ET | Atlanta Falcons |
11 | Sunday, November 20 | 4:25 PM ET | @ Seattle Seahawks |
12 | Monday, November 28 | 8:30 PM ET | Green Bay Packers |
13 | Sunday, December 4 | 1:00 PM ET | @ Cincinnati Bengals |
14 | Sunday, December 11 | 1:00 PM ET | Washington Redskins |
15 | Sunday, December 18 | 1:00 PM ET | @ Baltimore Ravens |
16 | Thursday, December 22 | 8:25 PM ET | New York Giants |
17 | Friday, January 1 | 1:00 PM ET | Dallas Cowboys |
2015 Philadelphia Eagles Record
2015 Overall Record: 7-9
2015 Home Record: 3-5
2015 Away Record: 4-4
2015 Division Record: 3-3
2015 Philadelphia Eagles Team Ranks
2015 Offensive Rank: 12
2015 Defensive Rank: 24
2015 Special Teams Rank: 10
2016 Philadelphia Eagles Team Roster
Quarterbacks 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years |
Games
Started |
Att | Comps | Comp % |
Yards
Completion |
Yards
Game |
Yards | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Bradford | 7 | QB | 6'4" | 236 | 29 | 6 | 14 | 532 | 346 | 65 | 10.8 | 266.1 | 3725 | 14 | 19 |
Chase Daniel | 10 | QB | 6'0" | 218 | 30 | 7 | |||||||||
Carson Wentz | QB | 6'5" | 237 | 24 | Rookie |
Running Backs & Receivers 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Rush
Att |
Rec | Targets |
Rush
Yards |
Rush
Y/G |
Rush TD |
Rec
Yards |
Rec
Y/G |
Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Bradford | 7 | QB | 6'4" | 236 | 29 | 6 | 14 | 26 | 0 | 0 | 39 | 2.8 | 0 | 0 | 0 | 0 |
Kenjon Barner | 34 | RB | 5'9" | 196 | 27 | 3 | 11 | 28 | 9 | 12 | 124 | 11.3 | 0 | 22 | 2 | 0 |
Ryan Mathews | 24 | RB | 6'0" | 220 | 29 | 6 | 13 | 107 | 20 | 28 | 539 | 41.5 | 6 | 146 | 11.2 | 1 |
Darren Sproles | 43 | RB | 5'6" | 181 | 33 | 11 | 16 | 83 | 55 | 83 | 317 | 19.8 | 3 | 388 | 24.3 | 1 |
Cedric O'Neal | RB | 6'0" | 213 | Rookie | ||||||||||||
Byron Marshall | RB | 5'10" | 205 | Rookie | ||||||||||||
Wendell Smallwood | RB | 5'11" | 202 | Rookie | ||||||||||||
Trey Burton | 47 | TE | 6'3" | 228 | 25 | 2 | 16 | 0 | 3 | 4 | 0 | 0 | 0 | 54 | 3.4 | 0 |
Zach Ertz | 86 | TE | 6'5" | 249 | 26 | 3 | 15 | 0 | 75 | 112 | 0 | 0 | 0 | 853 | 56.9 | 2 |
Brent Celek | 87 | TE | 6'4" | 261 | 31 | 9 | 16 | 0 | 27 | 35 | 0 | 0 | 0 | 398 | 24.9 | 3 |
M.J. McFarland | TE | 6'3" | 249 | Rookie | ||||||||||||
Dillon Gordon | TE | 6'5" | 308 | Rookie | ||||||||||||
Jonathan Krause | 10 | WR | 5'11" | 182 | 24 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 11 | 5.5 | 0 |
Nelson Agholor | 17 | WR | 6'1" | 190 | 23 | 1 | 13 | 0 | 23 | 44 | 0 | 0 | 0 | 283 | 21.8 | 1 |
Josh Huff | 13 | WR | 5'11" | 206 | 25 | 2 | 15 | 0 | 27 | 42 | 0 | 0 | 0 | 312 | 20.8 | 3 |
Jordan Matthews | 81 | WR | 6'3" | 212 | 24 | 2 | 16 | 0 | 85 | 126 | 0 | 0 | 0 | 997 | 62.3 | 8 |
Seyi Ajirotutu | 16 | WR | 6'3" | 211 | 29 | 6 | 13 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0.3 | 0 |
Chris Givens | 11 | WR | 5'11" | 198 | 27 | 4 | ||||||||||
Rueben Randle | WR | 6'4" | 205 | 25 | 4 | |||||||||||
T.J. Graham | WR | 5'11" | 188 | 27 | 4 | |||||||||||
Xavier Rush | 82 | WR | 6'3" | 202 | Rookie | |||||||||||
Paul Turner | WR | 5'11" | 196 | Rookie | ||||||||||||
Hunter Sharp | WR | 6'0" | 200 | Rookie | ||||||||||||
Cayleb Jones | WR | 6'3" | 215 | Rookie | ||||||||||||
Marcus Johnson | WR | 6'1" | 194 | Rookie |
Kickers & Punters 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games | FGA | FGM | FG% | Extra Points | Punts | Yards | Long | Y/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Parkey | 1 | K | 6'0" | 193 | 24 | 2 | 3 | 0 | 3 | 0.75 | 7 | 0 | 0 | 0 | 0 |
Caleb Sturgis | 6 | K | 5'10" | 188 | 27 | 3 | 13 | 4 | 18 | 0.818 | 37 | 0 | 0 | 0 | 0 |
John DePalma | LS | 6'6" | 252 | Rookie | |||||||||||
Donnie Jones | 8 | P | 6'2" | 222 | 36 | 12 | 16 | 0 | 0 | 0 | 0 | 86 | 4038 | 64 | 47 |
Linebackers & Secondary 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Games
Started |
Int | TD | FF | Sacks | Tackles |
Assist
Tackles |
Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Rowe | 32 | CB | 6'1" | 204 | 24 | 1 | 16 | 5 | 1 | 0 | 0 | 0 | 24 | 6 | 0 |
Jaylen Watkins | 37 | CB | 6'0" | 194 | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ron Brooks | 33 | CB | 5'10" | 190 | 28 | 4 | |||||||||
JaCorey Shepherd | 36 | CB | 5'11" | 199 | Rookie | ||||||||||
Randall Evans | 41 | CB | 6'0" | 190 | 25 | Rookie | |||||||||
C.J. Smith | CB | 5'11" | 185 | Rookie | |||||||||||
Jalen Mills | CB | 6'0" | 194 | 22 | Rookie | ||||||||||
Blake Countess | CB | 5'9" | 184 | 23 | Rookie | ||||||||||
Nolan Carroll | 23 | DB | 6'1" | 202 | 29 | 6 | 11 | 11 | 2 | 1 | 0 | 0 | 41 | 14 | 0 |
Chris Maragos | 42 | DB | 5'10" | 200 | 29 | 6 | 15 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
Malcolm Jenkins | 27 | DB | 6'0" | 200 | 29 | 7 | 16 | 16 | 2 | 1 | 3 | 0 | 87 | 18 | 0 |
Denzel Rice | 35 | DB | 6'1" | 196 | 1 | ||||||||||
Leodis McKelvin | 21 | DB | 5'11" | 190 | 31 | 8 | |||||||||
Aaron Grymes | 38 | DB | 5'11" | 186 | 25 | Rookie | |||||||||
Ed Reynolds | 30 | FS | 6'1" | 207 | 25 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 16 | 5 | 0 |
Najee Goode | 53 | ILB | 6'0" | 245 | 26 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Mychal Kendricks | 95 | ILB | 5'11" | 237 | 26 | 4 | 13 | 13 | 0 | 0 | 1 | 3 | 61 | 20 | 0 |
Joe Walker | ILB | 6'2" | 236 | Rookie | |||||||||||
Bryan Braman | 56 | LB | 6'5" | 230 | 29 | 5 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Travis Long | 57 | LB | 6'4" | 252 | 25 | 3 | |||||||||
Myke Tavarres | LB | 6'3" | 230 | Rookie | |||||||||||
Quentin Gause | LB | 6'1" | 220 | Rookie | |||||||||||
Jordan Hicks | 58 | OLB | 6'2" | 241 | 24 | Rookie | 8 | 5 | 2 | 1 | 1 | 1 | 42 | 7 | 0 |
Ty Powell | OLB | 6'2" | 249 | 28 | 3 | ||||||||||
Nigel Bradham | 53 | OLB | 6'2" | 241 | 27 | 4 | |||||||||
Rodney McLeod | 23 | S | 5'11" | 183 | 26 | 4 |
Offensive & Defensive Lines 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | School |
---|---|---|---|---|---|---|---|
Barrett Jones | 77 | C | 6'4" | 306 | 26 | 3 | Alabama |
David Molk | 63 | C | 6'0" | 298 | 28 | 4 | Michigan |
Jon Dorenbos | 46 | C | 6'0" | 250 | 36 | 13 | Texas-El Paso |
Bruce Johnson | C | 6'3" | 285 | Rookie | Maine | ||
Marcus Smith | 90 | DE | 6'3" | 251 | 24 | 2 | Louisville |
Taylor Hart | 97 | DE | 6'6" | 281 | 25 | 2 | Oregon |
Steven Means | 51 | DE | 27 | 3 | Buffalo | ||
Vinny Curry | 75 | DE | 6'3" | 266 | 28 | 4 | Marshall |
Brandon Graham | 55 | DE | 6'1" | 263 | 28 | 6 | Michigan |
Connor Barwin | 98 | DE | 6'3" | 253 | 30 | 7 | Cincinnati |
Aziz Shittu | DE | 6'3" | 279 | Rookie | Stanford | ||
Derrick Lott | DE | 6'4" | 303 | Rookie | Georgia | ||
Alex McCalister | DE | 6'5" | 240 | Rookie | Florida | ||
Connor Wujciak | DL | 6'3" | 300 | Rookie | Boston College | ||
Beau Allen | 94 | DT | 6'3" | 333 | 25 | 2 | Wisconsin |
Bennie Logan | 96 | DT | 6'2" | 309 | 27 | 3 | LSU |
Fletcher Cox | 91 | DT | 6'4" | 298 | 26 | 4 | Mississippi St. |
Mike Martin | DT | 6'1" | 307 | 26 | 4 | Michigan | |
Brandon Bair | 93 | DT | 6'7" | 272 | 32 | 5 | Oregon |
Destiny Vaeao | DT | 6'4" | 298 | Rookie | Washington State | ||
Josh Andrews | 68 | G | 6'3" | 304 | 25 | 2 | Oregon St. |
Brandon Brooks | 79 | G | 6'5" | 343 | 27 | 4 | Miami (OH) |
Darrell Greene | G | 6'4" | 325 | Rookie | San Diego State | ||
Isaac Seumalo | OG | 6'4" | 310 | Rookie | Oregon St. | ||
Jason Kelce | 62 | OL | 6'3" | 282 | 29 | 5 | Cincinnati |
Stefen Wisniewski | OL | 6'3" | 295 | 27 | 5 | Penn St. | |
Lane Johnson | 65 | OT | 6'6" | 303 | 26 | 3 | Oklahoma |
Dennis Kelly | 67 | OT | 6'8" | 304 | 26 | 4 | Purdue |
Halapoulivaati Vaitai | OT | 6'6" | 315 | Rookie | TCU | ||
Matt Tobin | 64 | T | 6'6" | 303 | 26 | 3 | Iowa |
Andrew Gardner | 66 | T | 6'7" | 304 | 30 | 7 | Georgia Tech |
Allen Barbre | 76 | T | 6'4" | 303 | 32 | 9 | Missouri Southern |
Jason Peters | 71 | T | 6'4" | 328 | 34 | 12 | Arkansas |
2015 Philadelphia Eagles Offensive Stats
Team | Totals | Passing | Rushing | Penalties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Points Scored |
Yds |
Yds/ Game |
Off. Plays |
Yds/ Play |
Total TO |
Fum Lost |
Int | Comp | Att | Yds |
Yds/ Att |
TD | Att | Yds |
Yds/ Att |
TD | Total |
Yards Lost |
|
13 | Philadelphia Eagles | 377 | 5,830 | 364 | 1103 | 5.3 | 31 | 13 | 18 | 405 | 623 | 4087 | 6.6 | 23 | 443 | 1743 | 3.9 | 15 | 104 | 819 |
2015 Philadelphia Eagles Defensive Stats
Totals Allowed | Passing Allowed | Rushing Allowed | Takeaways & Penalties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Points | Yards | FPTS / Gm | Yds | TD | Y/A | Yds | TD | Y/A | TO Forced | Int |
Fum Rec |
Pen Yds |
28 | Philadelphia Eagles | 430 | 6426 | 84 | 4273 | 36 | 6.4 | 2153 | 10 | 4.5 | 26 | 15 | 11 | 1049 |
More Philadelphia Eagles Data
Philadelphia Eagles Snap Counts
Philadelphia Eagles Depth Chart